A  2-16  Production of Major Farm Crops(2009)
Source:  FAO Database. (10 000 tons)
Country or Area   Country or Area  
Cereals,Total Rice,Paddy
2000 2009 2000 2009
  World 206021.5 248930.2   World 59935.5 67868.8
  China 40733.7 48368.0   China 18981.4 19725.7
  United States 34262.8 41981.0   India 12746.5 13127.4
  India 23493.1 24677.4   Indonesia 5189.8 6439.9
  Russian Fed. 6432.6 9508.0   Bangladesh 3762.8 4507.5
  Indonesia 6157.5 8202.9   Viet Nam 3253.0 3889.6
  Brazil 4589.7 7128.8   Thailand 2584.4 3146.3
  France 6569.8 7004.0   Myanmar 2132.4 3050.0
  Germany 4527.1 4974.8   Philippines 1238.9 1626.6
  Canada 5109.0 4905.9   Brazil 1109.0 1260.5
  Bangladesh 3950.3 4681.2   Japan 1186.3 1059.3
  Ukraine 2380.7 4540.6   Pakistan 720.4 1032.5
  Viet Nam 3453.7 4327.9   United States 865.8 997.2
  Pakistan 3046.1 3837.4   Cambodia 402.6 758.6
  Thailand 3052.3 3628.0   Egypt 600.1 750.0
  Australia 3444.7 3494.3   Korea,Rep. 719.7 691.9
  Turkey 3224.9 3357.0   Nepal 421.7 452.4
  Myanmar 2196.6 3195.0   Nigeria 329.8 417.9
  Mexico 2799.1 3167.6   Sri Lanka 286.0 365.2
  Nigeria 2137.0 3020.9   Laos 220.2 314.5
  Poland 2234.1 2982.7   Madagascar 248.1 300
  Argentina 3875.5 2543.3   Peru 189.2 299.0
  Egypt 2010.6 2389.7   Colombia 269.4 298.5
  Philippines 1690.1 2330.1   Korea,Dem. 169.0 286.2
  United Kingdom 2398.9 2223.7   Malaysia 214.1 251.0
  Iran 1287.4 2083.6   Iran 197.2 225.3
  Kazakhstan 1154.0 2078.5   Mali 74.3 195.1
  Spain 2455.6 1787.2   Ecuador 124.7 157.9
  Italy 2066.1 1739.2   Guinea 114.1 153.4
  Romania 1049.9 1487.4   Italy 123.0 150.0
  South Africa 1452.8 1458.6   Tanzania 78.2 134.2
  Ethiopia 802.0 1444.9   Argentina 90.4 133.4
  Hungary 1003.6 1359.0   Uruguay 120.9 128.7
  Japan 1279.6 1146.2   Venezuela 67.7 105.5
  Denmark 941.3 1020.0   Russian Fed. 58.6 91.3
  Serbia   887.6   Spain 82.7 89.9
  Cambodia 418.3 851.0   Turkey 35.0 75.0
  Belarus 456.5 815.4   Cote D'Ivoire 62.2 68.4
  Nepal 711.6 811.4   Dominican Rep. 58.1 64.4
  Czech Rep. 646.0 783.7   Cuba 55.3 56.4
  Uzbekistan 391.4 735.8   Guyana 44.9 50.7
  Korea,Rep. 750.1 720.3   Senegal 20.2 50.2
  Mali 231.0 633.5   Afghanistan 26.0 46.9
  Afghanistan 194.0 632.1   Ghana 24.9 39.1
  Bulgaria 438.9 624.3   Nicaragua 29.0 32.2
  Tanzania 361.7 622.7   Congo,Dem. Rep. 33.8 31.7
  Sudan 325.9 555.2   Kazakhstan 21.4 30.7
  Morocco 199.7 533.1   Australia 110.1 27.0
  Algeria 93.5 525.4   Mexico 35.1 26.2
  Sweden 560.4 524.9   Costa Rica 26.6 25.7
  Austria 449.4 514.2   Paraguay 10.1 22.0